Children in court - Part 2
Appendix I
Profile of Sample Group
General
| Totals | 1994 | 1995 |
| Total number of children in survey | 461 | 539 |
| Total number of Witness Services taking part in survey | 23 | 22 |
| Total number of trials in survey | N/R | 279 |
Analysis by Age
| Age | 1994 | 1995 |
| 4 - 10 | 83 | 93 |
| 11 - 13 | 128 | 165 |
| 14 - 17 | 247 | 281 |
| Total No. Children | 461 | 539 |
Analysis by Gender
| Gender | 1994 | 1995 |
| Male | 144 | 187 |
| Female | 316 | 337 |
| Not recorded | 1 | 15 |
| (Total no of children) | 461 | 539 |
Analysis by Ethnic Origin
| Ethnic Origin | 1994 | 1995 | Ethnic Origin | 1994 | 1995 |
| Bangladeshi | 1 | 2 | Chinese | 1 | 0 |
| Black African | 5 | 1 | Indian | 4 | 5 |
| Black Caribbean | 19 | 10 | White | 422 | 493 |
| Black Other | 2 | 7 | Other Ethnic | 7 | 21 |
Analysis by Original Charges **
a. Non-Sexual
| Original Charge - Violence | 1994 | 1995 | Original Charge - Other | 1994 | 1995 |
| Murder / Manslaughter | 7 | 3 | Burglary | 11 | 9 |
| GBH / Wounding | 25 | 49 | Kidnap /Abduction | 21 | 23 |
| Assault | 38 | 60 | Child Neglect | 1 | 2 |
| Robbery | 17 | 34 | Arson | 2 | 1 |
| Cruelty to a Child | 4 | 11 | Pervert Course Justice | 6 | 5 |
| Other Violence | 7 | 19 | Blackmail | 3 | 1 |
| Drug offences | 5 | 5 | |||
| Any Other | N/A | 21 |
b. Sexual
| Original Charge - Sexual | 1994 | 1995 |
| Incest | 4 | 3 |
| Unlawful sexual intercourse under 13 | 18 | 8 |
| Unlawful sexual intercourse under 16 | 0 | |
| Rape | 93 | 92 |
| Indecent Assault | 234 | 295 |
| Buggery | 26 | 29 |
| Gross Indecency | 23 | 25 |
| Sexual Other | 4 | 9 |
** NB There may be more than one charge recorded per child
Analysis by outcome of trial
a. by number of children involved as witnesses
| Disposal of trial | Total No cases | |
| 1994 | 1995 | |
| Conviction | 154 | 196 |
| Acquittal | 136 | 102 |
| Trial Adjourned | 27 | 55 |
| Trial Collapsed | 67 | 42 |
| Guilty Plea | 57 | 110 |
| Not Known | 20 | 34 |
b. by number of trials (1995 only)
| Disposal of trial | 1995 |
| Conviction | 95 |
| Acquittal | 62 |
| Trial Adjourned | 27 |
| Trial Collapsed | 24 |
| Guilty Plea | 49 |
| Not Known | 22 |
| Total number of trials in survey | 279 |
Analysis by total number of children giving evidence in any one trial (1995 Only)
| No of children | No of trials | No of children | No of trials |
| 1 | 136 | 6 | 6 |
| 2 | 86 | 7 | 0 |
| 3 | 28 | 8 | 1 |
| 4 | 15 | 9 | 0 |
| 5 | 2 | 10 | 1 |
| Total number of trials | 279 | ||
Analysis by the status of the child
| Status of child | Total No |
| Victim/Witness | 323 |
| Other Prosecution Witness | 198 |
| Defence Witness | 9 |
| Not Known | 9 |
| (Total no of children) | 539 |
© J Chandler, D & J Lait 1996
© Victim Support
Company number: 2158780 Registered in England. Limited by guarantee.
Registered charity number: 298028.
Company number: 2158780 Registered in England. Limited by guarantee.
Registered charity number: 298028.
